| Presenter(s) | Title | Type | Occasion | Place | Date | Project |
|---|---|---|---|---|---|---|
| Julian Palmes | Laser spectroscopy activities at ATLAS | Contributed Talk | Low Energy Community Meeting 2026 | Lemont, USA | 2026, August 13 | A01, A03 |
| Julian Palmes | Sr+: How reliable are radii of short-lived isotopes? | Poster | Low Energy Community Meeting 2026 | Lemont, USA | 2026, August 12 | A03 |
| Bastian Hesbacher (Coauthors: J. Birkhan, J. Isaak, D. H. Jakubassa-Amundsen, O. Möller, N. Pietralla, T. Ramaker, D. Richter, X. Roca-Maza, D. Schneider, G. Steinhilber) | Nuclear structure studies using electron-gamma coincidence reactions | Contributed Talk | 18th Symposium on Capture Gamma-Ray Spectroscopy | Monterey, USA | 2026, June 16 | B02 |
| Peter von Neumann-Cosel | High-Resolution Studies of the Dipole Response | Invited Talk | Electromagnetic and Neutrino Nuclear Responses by High Energy Resolution Studies (ENNR2026) | Osaka, Japan | 2026, June 15 | B02, B04 |
| Julian Palmes | Sr+: How reliable are radii of short-lived isotopes? | Poster | 5th International Conference on Advances in Radioactive Isotope Science (ARIS) | Iizaka Onsen, Japan | 2026, June 6 | A03 |
| Emily Burbach (Coauthors: Kristian König, Phillip Imgram, Patrick Müller, Julien Spahn, Wilfried Nörtershäuser) | Collinear Laser Spectroscopy of Helium-Like 12-14C4+ | Contributed Talk | 5th International Conference on Advances in Radioactive Isotope Science (ARIS) | Iizaka Onsen, Japan | 2026, June 6 | A01 |
| Peter von Neumann-Cosel | Scissors Mode Strength in the Quasicontinuum | Contributed Talk | 10th Workshop on Nuclear Level Density and Gamma Strength | Oslo, Norway | 2026, May 18 | B02 |
| Kristian König | Collinear laser spectroscpy in 12-14C | Invited Talk | Workshop on Nuclear Radius Extraction Collaboration | Stony Brook, USA | 2026, April 15 | A03 |
| Kristian König | Collinear laser spectroscopy reveals signatures of triaxial deformation in neutron-rich Ru | Contributed Talk | DPG Spring Meeting SMuK | Erlangen, Germany | 2026, March 18 | A03 |
| Julian Palmes | POSEIDON: A new setup for collinear laser spectroscopy at the N=126 factory | Contributed Talk | DPG Spring Meeting SMuK | Erlangen, Germany | 2026, March 18 | A03 |
| Imke Lopp (Coauthors: Kristian König, Daniela Tandara, Wilfried Nörtershäuser) |
Progress towards Collinear Laser Spectroscopy of stable Phosphorus Atoms |
Contributed Talk | DPG Spring Meeting SMuK | Erlangen, Germany | 2026, March 18 | A03 |
| Emily Burbach (Coauthors: Kristian König, Julien Spahn, Imke Lopp, Hendrik Bodnar, Finn Köhler, Wilfried Nörtershäuser) | Production and Collinear Laser Spectroscopy of Helium-like Boron Ions | Contributed Talk | DPG Spring Meeting SMuK | Erlangen, Germany | 2026, March 18 | A01 |
| Bastian Hesbacher (Coauthors: J. Birkhan, J. Isaak, D. H. Jakubassa-Amundsen, O. Möller, N. Pietralla, T. Ramaker, D. Richter, X. Roca-Maza, D. Schneider, G. Steinhilber) | Results and recent updates for electron-gamma coincidence experiments at the S-DALINAC | Contributed Talk | DPG Spring Meeting SMuK | Erlangen, Germany | 2026, March 17 | B02 |
| Peter von Neumann-Cosel | Gamma Strength Functions and the Brink-Axel Hypothesis | Invited Talk | Colloquium iTHemba LABS | Cape Town, South Africa | 2026, March 12 | B02, B04 |
| Kristian König | Further Applications of Collinear Laser Spectroscopy | Plenary Talk | 55. Arbeitstreffen Kernphysik | Schleching, Germany | 2026, February 24 | A03 |
| Wilfried Nörtershäuser | Nuclear Electromagnetic Properties and Nuclear Radii (3 Lectures) | School Lecture | 55. Arbeitstreffen Kernphysik | Schleching, Germany | 2026, February 22 | A01, A03 |
| Emily Burbach (Coauthors: Kristian König, Phillip Imgram, Patrick Müller, Wilfried Nörtershäuser, Julien Spahn) | Collinear Laser Spectroscopy of 12-14C4+ | Contributed Talk | Workshop Precise Nuclear Charge Radii and Beyond | Heidelberg, Germany | 2026, January 28 | A01 |
| Wilfried Nörtershäuser | Overview of Nuclear Charge Radii: Theory and Experiment | Invited Talk |
Precise nuclear charge radii and beyond (Max-Planck-Institut für Kernphysik) |
Heidelberg, Germany | 2026, January 26 | A01, A03 |
Talks and Posters 2026