The LINAC Palaver is an IKP seminar for talks and discussions on scientific works at S-DALINAC and closely related aspects, e.g.:
- accelerator, electron sources, particle acceleration with lasers
- experiments at S-DALINAC (KRF, NEPTUN, detector measurement station, QCLAM, LINTOTT)
- related nuclear spectroscopy (HIgS, ELI, RCNP,…) and nuclear photonics
- KOALA, PUMA
In this seminar Bachelor, Master, and PhD students present their theses for discussion. All participants are invited to report on recent developments of their research in shorter or longer talks. from the groups of professors Enders, Kröll, Pietralla, and von Neumann-Cosel provide insight into their research work. Occasionally, international guest give lectures.
The circle of participants comprises bachelor, master and PhD students, postdocs of the research fields mentioned above. The focus is on a vivid exchange and discussion.
The seminar takes place on Tuesdays at 14:00 o'clock in seminar room S2|14|208 (or via video conference) independent of the semester. Access information can be provided on request.
Please register the date and title of the talk with Dr. Ruben Grewe well in advance.
Date | Presenter | Type | Title |
---|---|---|---|
01.10.2022 | Start of semester | ||
11.10.2022 | Jessica Vogel | B.Sc. Talk | Untersuchung der Zeitauflösung von Spalt-Fragment Detektoren durch Simulationen |
17.10.2022 | Start of lectures | ||
18.10.2022 | Members of ELI-NP | Report | Presentation VEGA @ ELI-NP |
25.10.2022 | |||
01.11.2022 | |||
08.11.2022 | |||
15.11.2022 | Hannes Mayr | Master Proposal | γ-ray spectroscopy of 132Te after 2n transfer |
22.11.2022 | |||
29.11.2022 | Julian Hauf | B.Sc. Defense | Untersuchung der Dipolstärkeverteilung von 70Zn bis zur Teilchenschwelle |
06.12.2022 | |||
13.12.2022 | Maike Beuschlein | M.Sc. Defense | Precision measurement of E2 excitation strengths of 112,116,120Sn |
20.12.2022 | Valeriia Skibina | B.Sc. Defense | Level energies and spin-parity quantum number assignments of photoexcited states of 96Mo |
27.12.2022 | Winter break | ||
03.01.2023 | Winter break | ||
10.01.2023 | |||
17.01.2023 | Martin Baumann | Report | TBA |
24.01.2023 | Vincent Wende | Report | Status update on correlation experiments in photofission |
31.01.2023 | |||
07.02.2023 | |||
10.02.2023 | End of lectures | ||
07.03.2023 | Merle Seeger | M.Sc. Proposal |
Design and Manufacture of a Solenoid Magnet for the Injector of the S-DALINAC |
14.03.2023 | Juliane Buschinger | B.Sc. Defense |
Test einer neuen Stromauslese und Extraktion absoluter Wirkungsquerschnitte am QCLAM-Spektrometer |
28.03.2023 | Marc Heumüller | B.Sc. Defense | Untersuchung der Scherenmode von 76Ge mittels Kernresonanzfluoreszenz |
31.03.2023 | End of semester |