The LINAC Palaver is an IKP seminar for talks and discussions on scientific works at S-DALINAC and closely related aspects, e.g.:
- accelerator, electron sources, particle acceleration with lasers
- experiments at S-DALINAC (KRF, NEPTUN, detector measurement station, QCLAM, LINTOTT)
- related nuclear spectroscopy (HIgS, ELI, RCNP,…) and nuclear photonics
- KOALA, PUMA
In this seminar Bachelor, Master, and PhD students present their theses for discussion. All participants are invited to report on recent developments of their research in shorter or longer talks. from the groups of professors Enders, Kröll, Pietralla, and von Neumann-Cosel provide insight into their research work. Occasionally, international guest give lectures.
The circle of participants comprises bachelor, master and PhD students, postdocs of the research fields mentioned above. The focus is on a vivid exchange and discussion.
The seminar takes place on Tuesdays at 14:00 o'clock via zoom independent of the semester. Access information can be provided on request.
Please register the date and title of the talk with Dr. Ruben Grewe well in advance.
Program
Date | Presenter | Type | Title |
---|---|---|---|
01.10.2024 | Semester starts | ||
60 Jahre Elektronenbeschleunigung | |||
14.10.2024 | Courses start | ||
22.10.2024 | |||
29.10.2024 | |||
05.11.2024 | Ann Rochelle Netto | Master Proposal Defense | Calibration of the noble gas detector system for the evaluation of activity concentrations in the exhaust air from the S-DALINAC |
12.11.2024 | Jonas Imhof | Bachelor Defense | Analyse des Aktivierungsprozesses von GaAs-Photokathoden |
19.11.2024 | |||
26.11.2024 | |||
03.12.2024 | |||
10.12.2024 | |||
17.12.2024 | Lukas Reichel | Bachelor Defense | Performanceverbesserung der 6-zelligen Einfangstruktur des S-DALINAC durch Anpassung der Kopplerlängen |
Dominic Schneider | Report | Untersuchung von Strahlinstabilitäten am S-DALINAC | |
23.12.2024 |
Christmas break |
||
10.01.2025 | |||
14.01.2025 | |||
21.01.2025 | |||
28.01.2025 | |||
04.02.2025 |
|
|
|
11.02.2025 | |||
14.02.2025 | Courses finish | ||
25.03.2025 | Lisa Dingeldein | Report | Status of COBRA |
31.03.2025 | Semester ends |
Date | Presenter | Type | Title |
---|---|---|---|
01.04.2024 | Semester starts | ||
15.04.2024 | Courses start | ||
16.04.2024 | Daniel Dewitt | IRTG Seminar | Capture and transport of high-energy laser accelerated ions |
Clemens Nickel | Master Thesis Defense | First measurement of the lifetime of the first 2+ state of 200Pt | |
23.04.2024 | |||
30.04.2024 | Markus Engart | Master Thesis Defense | Adaptive algorithm and interface for automated activations of GaAs photocathodes |
07.05.2024 | Julian Hauf | Master Proposal | Investigation of the dipole response of 70Zn up to the neutron threshold |
Victor Winter | Master Proposal |
Simulationsgestützte Strahlenexpositionsanalyse mit FLUKA und PID-basierte Laserleistungsmodulation für Photo-CATCH |
|
14.05.2024 | Kiriaki Prifti | IRTG Seminar | TRSA |
Bogdan Corobean | IRTG Seminar | High energy photon generation from PW laser pulse interaction with a T-shaped target | |
21.05.2024 | Valeriia Skibina | M.Sc. Proposal Defense | Progress towards self absorption precision and 96Mo’s Photon Strength Function. |
28.05.2024 | Stefania Ionescu | IRTG Seminar | Nanostructured targets in high power laser experiments |
04.06.2024 | Annabel Ibel | M.Sc. Proposal Defense | 232Th(γ, f) induced by quasi-monochromatic photon beams |
11.06.2024 | Dragana Dreghici | IRTG Seminar | Exploring Double-Layered Targets Efficiency in Laser-Driven Photon Source Production |
18.06.2024 | Julian Schulze | M.Sc. Thesis Defense |
Development, test and commissioning of a QE scan setup for the activation chamber of Photo-CATCH |
25.06.2024 | |||
02.07.2024 | |||
09.07.2024 | Laura-Anamaria Nita | IRTG Seminar | High energy photon generation from PW laser pulse interaction with a T-shaped target |
16.07.2024 | Fatameh Moujani | B.Sc. Defense | Bogendesign und Strahldynamiksimulationen für das ERL-Anlagenkonzept DICE |
Ann R. Netto | M.Sc. Proposal Defense | Calibration of a noble gas detector system for the evaluation of activity concentrations in the exhaust air at the S-DALINAC | |
19.07.2024 | Courses finish | ||
30.07.2024 | Julian Hauf | M.Sc. Thesis Defense | Investigation of the dipole response of 70Zn up to the neutron threshold |
06.08.2024 | Diandra Richter | M.Sc. Proposal Defense | Determination of efficiencies for activated objects at the S-DALINAC |
30.09.2024 | Semester ends |
Date | Presenter | Type | Title |
---|---|---|---|
01.10.2023 | Semester starts | ||
10.10.2023 | Accelence Workshop | ||
16.10.2023 | Courses start | ||
17.10.2023 | Julian Schulze | M.Sc. Proposal | Design of a QE-Scan-Setup for the Activation Chamber of Photo-CATCH |
24.10.2023 | |||
31.10.2023 | |||
07.11.2023 | Johan Emil Larsson | Intoductionary Talk | Statistical Properties of 96Mo and 100Mo, using the Oslo method and the Shape method |
14.11.2023 | |||
21.11.2023 | |||
28.11.2023 | Nuclear Photonics Lecture Week | ||
05.12.2023 | Clemens Nickel | Master Proposal | First lifetime determination of the first 2+ state of 200Pt |
12.12.2023 |
Markus Engart |
Master Proposal |
Development of an Adaptive Algorithm and Interface for Automated Activations of GaAs Photocathodes |
Diandra Richter | Short report | Determination of efficiencies for activated objects from the S-DALINAC | |
19.12.2023 | Bastian Hesbacher | M.Sc. Defense | Nuclear Structure Studies in Ruthenium-96 using Elektron-Gamma Coincidence Experiments at the S-DALINAC |
26.12.2023 | Chrismas | ||
02.01.2024 | Christmas break | ||
09.01.2024 | Jonny Birkhan | Report | Unsicherheitsberechnung und charakteristische Grenzen bei Kernstrahlungsmessungen |
16.01.2024 | Sven Sievers, DESY | Guest Talk | PETRA IV booster section |
23.01.2024 | |||
30.01.2024 | |||
06.02.2024 | |||
10.02.2024 | Courses finish | ||
13.02.2024 | Jiajun Lu | B.Sc. Defense | Investigation of the Dipole Response of 82Kr using Nuclear Resonance Fluorescence |
31.03.2024 | Semester ends |
Date | Presenter | Type | Title |
---|---|---|---|
01.04.2023 | Start of semester | ||
11.04.2023 | Start of lectures | ||
11.04.2023 | |||
18.04.2023 | Sultan Alhomaidhi | DPG Report | Isomer and excited-state lifetimes around 190W |
25.04.2023 | R. Ramaker | Report | DABKO project |
Dominic Schneider | Report | Analysis of Beam-influencing Elements Using Neural Networks and Implementation of a Passive Training Data Acquisition Framework | |
02.05.2023 | |||
09.05.2023 | |||
16.05.2023 | |||
23.05.2023 | |||
30.05.2023 | Radostina Zidarova | Report | Gamma-ray spectroscopy of the neutron-rich 55,57,59Sc isotopes |
06.06.2023 | |||
13.06.2023 | Bastian Hesbacher | M.Sc. Proposal | Analyse des Bremsstrahlungsbeitrags in Elektron-Gamma-Koinzidenz-Experimenten am S-DALINAC |
20.06.2023 | |||
27.06.2023 | SFB1245 Site Review | ||
04.07.2023 | Kiriaki Prifti | M.Sc. Proposal | Energy dependence of the gamma-decay branching ratio of the Giant Dipole Resonances of 154Sm and 140Ce |
11.07.2023 | ELEMENTS Workshop | ||
14.07.2023 | End of lectures | ||
18.07.2023 | Alexander Smushkin | B.Sc. Defense | Simulationen zur Optimierung von Vakuumsystemen für Beschleunigerstrahlführungen am S-DALINAC |
15.08.2023 | Hannes Mayr | M.Sc. Defense | Lifetime measurements of excited states of 132Te |
22.08.2023 | Merle Seeger | M.Sc. Defense |
Design and Characterization of a Solenoid Magnet for the Injector of the S-DALINAC |
29.08.2023 | Jeroen Bormans | Intoductionary Talk | Introduction |
05.09.2023 | Carole Chatel | Report | Actinides studies for nuclear energy |
29.09.2023, 15:30 | Kiriaki Prifti | M.Sc. Defense | Absolute Photon Flux Determination for Nuclear Resonance Fluorescence Experiments above the Neutron Separation Threshold |
30.09.2023 | End of semester |
Date | Presenter | Type | Title |
---|---|---|---|
01.10.2022 | Start of semester | ||
11.10.2022 | Jessica Vogel | B.Sc. Talk | Untersuchung der Zeitauflösung von Spalt-Fragment Detektoren durch Simulationen |
17.10.2022 | Start of lectures | ||
18.10.2022 | Members of ELI-NP | Report | Presentation VEGA @ ELI-NP |
25.10.2022 | |||
01.11.2022 | |||
08.11.2022 | |||
15.11.2022 | Hannes Mayr | Master Proposal | γ-ray spectroscopy of 132Te after 2n transfer |
22.11.2022 | |||
29.11.2022 | Julian Hauf | B.Sc. Defense | Untersuchung der Dipolstärkeverteilung von 70Zn bis zur Teilchenschwelle |
06.12.2022 | |||
13.12.2022 | Maike Beuschlein | M.Sc. Defense | Precision measurement of E2 excitation strengths of 112,116,120Sn |
20.12.2022 | Valeriia Skibina | B.Sc. Defense | Level energies and spin-parity quantum number assignments of photoexcited states of 96Mo |
27.12.2022 | Winter break | ||
03.01.2023 | Winter break | ||
10.01.2023 | |||
17.01.2023 | Martin Baumann | Report | TBA |
24.01.2023 | Vincent Wende | Report | Status update on correlation experiments in photofission |
31.01.2023 | |||
07.02.2023 | |||
10.02.2023 | End of lectures | ||
07.03.2023 | Merle Seeger | M.Sc. Proposal |
Design and Manufacture of a Solenoid Magnet for the Injector of the S-DALINAC |
14.03.2023 | Juliane Buschinger | B.Sc. Defense |
Test einer neuen Stromauslese und Extraktion absoluter Wirkungsquerschnitte am QCLAM-Spektrometer |
28.03.2023 | Marc Heumüller | B.Sc. Defense | Untersuchung der Scherenmode von 76Ge mittels Kernresonanzfluoreszenz |
31.03.2023 | End of semester |
Date | Presenter | Type | Title |
---|---|---|---|
01.04.2022 | Start of semester | ||
11.04.2022 | Start of lectures | ||
12.04.2022 | |||
19.04.2022 | Manuel Dutine | Report | Concept of a Beam Diagnostics System for the Multi-Turn ERL Operation at the S-DALINAC |
Adrian Brauch | Report | Bunch Length Measurement Systems at S-DALINAC | |
26.04.2022 | Vadym Kedych | Report | Investigation of the S-DALINAC time structure using Low Gain Avalanche Detectors |
03.05.2022 | ELEMENTS Annual Conference | ||
10.05.2022 | |||
17.05.2022 | |||
24.05.2022 | Katharina Ide | M.Sc. Defense | Lifetime measurement of the first 2+ state of 170W |
31.05.2022 | Mirko Strauß | B.Sc. Defense | Extraktion von Niveaudichten aus Kernspektren mittels Fluktuationsanalyse |
07.06.2022 | |||
14.06.2022 | Maike Beuschlein | M.Sc. Proposal | Investigation of the B(E2; 01+ -> 21+) value of 116Sn with nuclear resonance fluorescence |
21.06.2022 | |||
28.06.2022 | Aleksandar Dimitrov | B.Sc. Defense | Development and testing of a test bench for a high-frequency monitor |
05.07.2022 | |||
12.07.2022 | |||
15.07.2022 | End of lectures | ||
06.09.2022 | Benjamin Eicher | B.Sc. Defense | Untersuchung des Zerfallsverhaltens angeregter Kernzustände in 96Ru mit (e, e'γ) Reaktionen |
Rico Holz | B.Sc. Defense | Bestimmung der nuklearen Leveldichte von 58Ni mittels Fluktuationsanalyse | |
30.09.2022 | End of semester |
Date | Lecturer | Type of Talk | Topic |
---|---|---|---|
11.01.2022 | |||
18.01.2022 | |||
25.01.2022 | |||
01.02.2022 | Clemens Nickel | B.Sc. Talk | Lebensdauerbestimmung der ersten angeregten 2+-Zustandes von 210Pb |
08.02.2022 | Maike Beuschlein | Report | Investigation of the B(E2;0+ → 2+) value of 116Sn |
15.02.2022 | Philipp Kuchenbrod | M.Sc. Talk | |
18.02.2022 | End of Courses | ||
22.02.2022 | |||
01.03.2022 | |||
08.03.2022 | |||
15.03.2022 | |||
22.03.2022 | Rico Meyer | B.Sc. Talk | Bestimmung des Verzeigungsverhältnisses des gemischt-symmetrischen 2+ Zustandes von 132Te |
29.03.2022 | |||
05.04.2022 | |||
11.04.2022 | Start of Courses | ||
12.04.2022 | |||
19.04.2022 | Manuel Dutine | Report | Concept of a Beam Diagnostics System for the Multi-Turn ERL Operation at the S-DALINAC |
19.04.2022 | Adrian Brauch | Report | Bunch Length Measurement Systems at S-DALINAC |
26.04.2022 | Vadym Kedych | Report | nvestigation of the S-DALINAC time structure using Low Gain Avalanche Detectors |
03.05.2022 | ELEMENTS Annual Conference | ||
10.05.2022 | |||
17.05.2022 | |||
24.05.2022 | Katharina Ide | M.Sc. Talk | Lifetime measurement of the first 2+ state of 170W |
31.05.2022 | Mirko Strauß | B.Sc. Talk | Extraktion von Niveaudichten aus Kernspektren mittels Fluktuationsanalyse |
07.06.2022 | |||
14.06.2022 | Maike Beuschlein | M.Sc. Proposal | Investigation of the B(E2; 01+ -> 21+) value of 116Sn with nuclear resonance |
21.06.2022 | |||
28.06.2022 | Aleksandar Dimitrov | B.Sc. Talk | Development and testing of a test bench for a high-frequency monitor |
Date | Lecturer | Type of Talk | Topic |
06.07.2021 | Maximilan Spall | Report | 180° setup @ QCLAM |
13.07.2021 | Adrian Brauch | Report | Bunch length measurement |
20.07.2021 | Patrick Müller | Report | Influence of the detection geometry on fluorescence spectra in collinear laser spectroscopy |
27.07.2021 | cancelled | ||
03.08.2021 | cancelled | ||
10.08.2021 | cancelled | ||
17.08.2021 | Bastian Hesbacher | BSc Talk | Ermittlung der Strahlenexposition für den Betrieb des S-DALINAC mittels Simulation und Messung |
24.08.2021 | Jörn Kleemann | Report | First Direct Test of K-Quantum-Number Assignments to the Giant Dipole Resonance in Heavy Deformed Nuclei |
31.08.2021, 13:45 | Daniel Kallendorf | BSc Vortrag | Bayes-Schätzer der Transfer-Entropie |
07.09.2021 | Tim Ratajczyk | Report | Isotope shift measurements in Ti+ transitions using laser-ablated and thermalized ions |
14.09.2021 | cancelled | ||
21.09.2021 | cancelled | ||
28.09.2021 | cancelled | ||
05.10.2021 | cancelled | ||
12.10.2021 | cancelled | ||
19.10.2021 | Igor Jurosevic | Report | Liquid Helium Target @ QCLAM |
26.10.2021 | Julian Schulze | BSc Talk | Spannungsabhängigkeit des Ion-Back-Bombardments bei GaAs-Photokathoden |
02.11.2021 | |||
09.11.2021 | |||
16.11.2021 | |||
23.11.2021 | |||
30.11.2021 | |||
07.12.2021 | Dominic Schneider | MSc Talk | Sensitivity Analysis of Beam-influencing Elements at the S-DALINAC Using Polynom Chaos |
14.12.2021 | |||
21.12.2021 | cancelled | ||
28.12.2021 | cancelled |
Date | Lecturer | Type of Talk | Topic |
19.01.2021 | Carl-Georg Boos | BSc Talk | |
02.02.2021 | Lars Jürgensen | Report | Überblick und Status der Wartungsarbeiten am S-DALINAC |
09.02.2021 | Felix SchließmannReport | Report | Simulationen und Vorbereitung des zweifach-rezirkulierenden ERL-Betriebs |
16.02.2021 | Jonas Pforr | Report | Simulationen zur Injektorstrahlführung des S-DALINAC |
23.02.2021 | Tobias Beck | Report | Recent developments and experiments at DHIPS |
02.03.2021 | Isabelle Brandherm | Report | Inelastic proton scattering on 58Ni |
09.03.2021 | Tobias Eggert | Report | Aufbau eines Mini-Teststandes für eine kryogene Quelle für polarisierte Elektronen |
16.03.2021 | fällt aus (DPG-Tagung) | ||
23.03.2021 | fällt aus | ||
30.03.2021 | Adrian Brauch | MSc Talk | Entwicklung eines Bunchlängen-Messsystems am Injektor des S-DALINAC |
06.04.2021 | Vincent Wende | MSc Talk | Multi-Alkali Aktivierungen von GaAs-Photokathoden am Photo-CATCH Teststand |
13.04.2021 | Phillip Imgram | Report | Collinear Apparatus for Laser spectroscopy and Applied physics (COALA) – An overview |
20.04.2021 | Nina Mackensen | BSc Talk | Strahldynamik-Simulationen zur Optimierung der Phaseneinstellungen für den neuen Injektoraufbau des S-DALINAC |
27.04.2021 | Victor Winter | BSc Talk | Strahldynamik-Simulationen für Photo-CATCH |
04.05.2021 | Jonas Groß | BSc Talk | Charakterisierung von Silizium Photomultipliern für LaBr3:Ce-Detektoren |
11.05.2021 | Tim Stetz | MSc Talk | Gamma-ray Spectroscopy of 96Zr after 2n Transfer |
18.05.2021 | Marco Fischer | Report | Inbetriebnahme des neuen OTR-Diagnoseplatzes |
25.05.2021 | Maximilian Herbert | Report | Lifetime measurements of GaAs photocathodes at JLab |
01.06.2021 | Merle Seeger | BSc Talk | Untersuchungen des Einflusses der nichtlinearen longitudinalen Dispersion auf die Energieunschärfe im rezirkulierenden Betrieb am S-DALINAC |
08.06.2021 | Dominic Schneider | MSc Proposal Talk | Sensitivitätenalalyse der Strahlführungselemente des S-DALINAC unter Anwendung von Polynom-Chaos |
15.06.2021 | Simon Weih | Bericht | Recent test runs of the new 6-cell capture cavity |
22.06.2021 | Gerhart Steinhilber | End-Term Seminar | Commissioning of an Electron Gamma Coincidence Setup at the S-DALINAC |
29.06.2021 | Katharina Ide | MSc Proposal | Lifetime measurement of 170W |
06.07.2021 | Maximilan Spall | Report | 180° setup @ QCLAM |
13.07.2021 | |||
20.07.2021 | |||
27.07.2021 |
Date | Lecturer | Type of Talk |
14.01.2020 | Marco Fischer | MSc Talk |
11.02.2020 | Andreas Weber | MSc Talk |
21.04.2020 | Maike Beuschlein | BSc Talk |
05.05.2020 | Hannes Mayr | BSc Talk |
24.11.2020 | Isabelle Brandherm | MSc Talk |
24.11.2020 | Usama Ahmed | MSc Talk |
01.12.2020 | Tim Stetz | MSc Proposal |